Bell Schedule
Bell Schedules
Accepting Students On Campus 7:00 am
Students enter building 7:00 am
Homeroom 7:30 am - 7:45 am
Accepting Students On Campus 7:00 am
Students enter building 7:00 am
Homeroom 7:30 am - 7:45 am
1st Period 7:45 am - 8:45 am
2nd Period 8:45 am - 9:45 am
3rd Period 9:45 am - 10:45 am
4th Period 10:45 am -1:00 pm
2nd Period 8:45 am - 9:45 am
3rd Period 9:45 am - 10:45 am
4th Period 10:45 am -1:00 pm
5th Period 1:00 pm - 1:42 pm
6th Period 1:42 pm - 2:24 pm
7th Period 2:24 pm - 3:06 pm
8th Period 3:06 pm - 4:30 pm
Dismissal 4:30 pm
60% Day Schedule
Accepting Students on Campus 7:00 am
Students enter building 7:00 am
Homeroom 7:30 am - 7:40 am
1st Period 7:40 am - 8:16 am
2nd Period 8:16 am - 8:52 am
3rd Period 8:52 am - 9:28 am
4th Period 9:28 am -9:53 am
5th Period 9:53 am - 10:18 am
6th Period 10:18 am - 11:51 am
Accepting Students on Campus 7:00 am
Students enter building 7:00 am
Homeroom 7:30 am - 7:40 am
1st Period 7:40 am - 8:16 am
2nd Period 8:16 am - 8:52 am
3rd Period 8:52 am - 9:28 am
4th Period 9:28 am -9:53 am
5th Period 9:53 am - 10:18 am
6th Period 10:18 am - 11:51 am
7th Period 11:51 am - 12:16 pm
8th Period 12:16 pm - 2:06 pm
Dismissal 2:06 pm
Regular Day Schedule Period Lengths | |||
Start Time | End Time | Length | |
---|---|---|---|
Accepting Students on Campus | 7:00 AM | — | — |
Students Enter Building | 7:00 AM | — | — |
Homeroom | 7:30 AM | 7:45 AM | 15 min |
1st Period | 7:45 AM | 8:45 AM | 60 min |
2nd Period | 8:45 AM | 9:45 AM | 60 min |
3rd Period | 9:45 AM | 10:45 AM | 60 min |
4th Period | 10:45 AM | 1:00 PM | 135 min |
5th Period | 1:00 PM | 1:42 PM | 42 min |
6th Period | 1:42 PM | 2:24 PM | 42 min |
7th Period | 2:24 PM |
3:06 PM
|
42 min
|
8th Period | 3:06 PM |
4:30 PM
|
42 min
|
Dismissal | — |
—
|
—
|